# Ballistic Surface

## Public Variables

| Type        | Name                                    | Description                                                                                        | Access     |
| ----------- | --------------------------------------- | -------------------------------------------------------------------------------------------------- | ---------- |
| **bool**    | `m_penetrationEnabled`                  | Enables/disables penetration.                                                                      | Read-Write |
| **float**   | `m_penetrationEnegryConsumptionPercent` | Percent in \[0,1] range defining how much of the bullet's energy will be consumed.                 | Read-Write |
| **float**   | `m_minEnergyToPenetrateInMetrics`       | Minimum energy to penetrate in metric units (Joules).                                              | Read-Write |
| **Vector2** | `m_penetrationDeflectionAngles`         | Penetrated bullet will deflect it's trajectory on x,y,z axes between this vector's x and y values. | Read-Write |
| **bool**    | `m_ricochetEnabled`                     | Enables/disables ricochet.                                                                         | Read-Write |
| **float**   | `m_ricochetEnegryConsumptionPercent`    | Percent in \[0,1] range defining how much of the bullet's energy will be consumed.                 | Read-Write |
| **float**   | `m_minEnergyToRicochetInMetrics`        | Minimum energy to ricochet in metric units (Joules).                                               | Read-Write |
| **Vector2** | `m_ricochetDeflectionAngles`            | Ricocheted bullet will deflect it's trajectory on x,y,z axes between this vector's x and y values. | Read-Write |
